to broad results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • bnl
    Junior Member
    • Nov 2012
    • 108

    #1

    to broad results

    Hi!
    I'm trying to get the football events for some leagues in Europe


    Code:
      
      Append(Competion_Ids , Create("228"));    --Champions league
      Append(Competion_Ids , Create("31"));     --English Premier League 
      Append(Competion_Ids , Create("129"));    --Swedish Allsvenskan
      Append(Competion_Ids , Create("23"));     --Danish Superliga
      Append(Competion_Ids , Create("59"));     --German Bundesliga 1 
      Append(Competion_Ids , Create("89979"));  --Belgian Jupiler League 
      Append(Competion_Ids , Create("9404054"));--Dutch Eredivisie 
      Append(Competion_Ids , Create("81"));     --Italian Serie A
      Append(Competion_Ids , Create("55"));     --French Ligue 1
      Append(Competion_Ids , Create("117"));    --Spanish  Primera Division
      Append(Competion_Ids , Create("99"));     --Portoguise Primeira Liga

    so the request I send is
    Code:
    {
    	"method": "SportsAPING/v1.0/listMarketCatalogue",
    	"jsonrpc": "2.0",
    	"id": 15,
    	"params": {
    		"filter": {
    			"exchangeIds": ["1"],
    			"marketBettingTypes": [],
    			"turnInPlayEnabled": true,
    			"marketTypeCodes": ["MATCH_ODDS",
    			"CORRECT_SCORE"],
    			"competionIds": ["228",
    			"31",
    			"129",
    			"23",
    			"59",
    			"89979",
    			"9404054",
    			"81",
    			"55",
    			"117",
    			"99"],
    			"eventTypeIds": ["1"],
    			"marketStartTime": {
    				"to": "2016-11-02T00:38:12.661Z",
    				"from": "2016-11-01T12:38:12.661Z"
    			}
    		},
    		"locale": "en",
    		"marketProjection": ["MARKET_DESCRIPTION",
    		"RUNNER_DESCRIPTION",
    		"EVENT",
    		"EVENT_TYPE",
    		"MARKET_START_TIME"],
    		"maxResults": "999",
    		"sort": "FIRST_TO_START"
    	}

    But I get all kind of events in the result

    like games in Uganda.
    The result is too liong to post but here are som I wonder about
    Code:
    {
    	"id": 15,
    	"jsonrpc": "2.0",
    	"result": [{
    		"marketId": "1.127992646",
    		"event": {
    			"id": "27998397",
    			"name": "KCCA FC v SC Villa",
    			"countryCode": "UG",
    			"openDate": "2016-11-01T13:00:00.000Z",
    			"timezone": "Europe/London"
    		},
    		"eventType": {
    			"id": "1",
    			"name": "Soccer"
    		},
    		"totalMatched": 1.69959E+02,
    		"runners": [{
    			"sortPriority": 1,
    			"handicap": 0.00000E+00,
    			"selectionId": 10009487,
    			"runnerName": "KCCA FC"
    		},
    		{
    			"sortPriority": 2,
    			"handicap": 0.00000E+00,
    			"selectionId": 9231523,
    			"runnerName": "SC Villa"
    		},
    		{
    			"sortPriority": 3,
    			"handicap": 0.00000E+00,
    			"selectionId": 58805,
    			"runnerName": "The Draw"
    		}],
    		"description": {
    			"rules": "<br><a href=\"http://www.stats.betradar.com/statistics/betfaircom/?language=en\" target=\"_blank\"><img src=\"http://content-cache.betfair.com/images/en_GB/mr_fg.gif\" title=\"Form Guide\" border=\"0\"></a><a href=\"http://www.livescore.betradar.com/?alias=betfair&language=en\" target=\"_blank\"><img src=\"http://content-cache.betfair.com/images/en_GB/mr_ls.gif\" title=\"Live Scores\" border=\"0\"></a><br><br><b>Market Information</b><br><br>For further information please see <a href=http://content.betfair.com/aboutus/content.asp?sWhichKey=Rules%20and%20Regulations#undefined.do style=color:0163ad; text-decoration: underline; target=_blank>Rules & Regs</a>.<br><br>Predict the result of this match. <b><font color=red> All bets apply to Full Time according to the match officials, plus any stoppage time.  Extra-time/penalty shoot-outs are not included.</b></font><br><br> <b><font color=blue>If this market is re-opened for In-Play betting, </b></font> unmatched bets will be cancelled at kick off and the market turned in play. The market will be suspended if it appears that a goal has been scored, a penalty will be given, or a red card will be shown. With the exception of bets for which the \"keep\" option has been selected, unmatched bets will be cancelled in the event of a confirmed goal or sending off. Please note that should our data feeds fail we may be unable to manage this game in-play. <br><br>Customers should be aware that:<b><br><br><li>Transmissions described as \u201Clive\u201D by some broadcasters may actually be delayed</li><br><li>The extent of any such delay may vary, depending on the set-up through which they are receiving pictures or data.</b><br><br> If this market is scheduled to go in-play, but due to unforeseen circumstances we are unable to offer the market in-play, then this market will be re-opened for the half-time interval and suspended again an hour after the scheduled kick-off time.  Whilst it is our intention to re-open this market for the half-time interval, in certain circumstances this may not always be possible.<br>",
    			"discountAllowed": true,
    			"bspMarket": false,
    			"rulesHasDate": true,
    			"marketType": "MATCH_ODDS",
    			"marketBaseRate": 6.50000E+00,
    			"wallet": "UK wallet",
    			"persistenceEnabled": true,
    			"turnInPlayEnabled": true,
    			"regulator": "MALTA LOTTERIES AND GAMBLING AUTHORITY",
    			"suspendTime": "2016-11-01T13:00:00.000Z",
    			"marketTime": "2016-11-01T13:00:00.000Z",
    			"bettingType": "ODDS"
    		},
    		"marketName": "Match Odds",
    		"marketStartTime": "2016-11-01T13:00:00.000Z"
    	},
    ...
    
    	{
    		"marketId": "1.127878002",
    		"event": {
    			"id": "27990947",
    			"name": "Wormatia Worms v SSV Ulm",
    			"countryCode": "DE",
    			"openDate": "2016-11-01T13:00:00.000Z",
    			"timezone": "Europe/London"
    		},
    		"eventType": {
    			"id": "1",
    			"name": "Soccer"
    		},
    ...
    
    {
    		"marketId": "1.127957809",
    		"event": {
    			"id": "27995823",
    			"name": "Anagennisi Karditsa v Aris",
    			"countryCode": "GR",
    			"openDate": "2016-11-01T13:00:00.000Z",
    			"timezone": "Europe/London"
    		},
    		"eventType": {
    			"id": "1",
    			"name": "Soccer"
    		},
    Before I found the Competionid, I used to
    parse the menu, and allow a game if in correct league.
    (save in db)
    Then ask for markets in some specific countries,
    and check in OK league.
    Clumpsy but worked - but for Champions League - since in many countries

    It seems like competition id is not working or
    do I have the wrong params ?


    /Björn
  • jptrader
    Junior Member
    • Nov 2009
    • 82

    #2
    Try to replace "competionIds" with "competitionIds"

    Comment

    • jabe
      Senior Member
      • Dec 2014
      • 705

      #3
      The exchangeIds parameter won't help. It's deprecated, so no longer does anything.

      Comment

      • bnl
        Junior Member
        • Nov 2012
        • 108

        #4
        Originally posted by jptrader View Post
        Try to replace "competionIds" with "competitionIds"

        Embarrassing

        Thanks for spotting it
        /Björn

        Comment

        • bnl
          Junior Member
          • Nov 2012
          • 108

          #5
          But shouldn't the API throw an exception when it is
          called with an invalid parameter?

          /Björn

          Comment

          • jabe
            Senior Member
            • Dec 2014
            • 705

            #6
            Originally posted by bnl View Post
            But shouldn't the API throw an exception when it is
            called with an invalid parameter?

            /Björn
            You'd think so. I had one wrong and the call was working, though not quite as I meant it too.

            Comment

            Working...
            X