Betmatched?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • bnl
    Junior Member
    • Nov 2012
    • 108

    #1

    Betmatched?

    Hi!
    In the website,
    I can browse to P&L click on bet, drill down to a runner
    and get when the bet was matched.

    I do not see this possibility via listClearedOrders.
    Is there another way to get timestamp a bet was matched?


    /Björn
  • betdynamics
    Junior Member
    • Sep 2010
    • 534

    #2
    listCurrentOrders has a matched timestamp as part of the response.

    Comment

    • bnl
      Junior Member
      • Nov 2012
      • 108

      #3
      Does it ?
      Do I have to specify something special then ?

      this JSON

      Code:
      {
      	"method": "SportsAPING/v1.0/listClearedOrders",
      	"jsonrpc": "2.0",
      	"id": 15,
      	"params": {
      		"settledDateRange": {
      			"to": "2013-12-23T15:30:00.000Z",
      			"from": "2013-12-22T15:30:00.000Z"
      		},
      		"groupBy": "BET",
      		"betStatus": "SETTLED",
      		"includeItemDescription": false
      	}
      }

      get this reply


      Code:
      {
      	"id": 15,
      	"jsonrpc": "2.0",
      	"result": {
      		"moreAvailable": false,
      		"clearedOrders": [{
      			"priceMatched": 1.11700E+01,
      			"marketId": "1.112289284",
      			"profit": 5.00000E+01,
      			"settledDate": "2013-12-22T15:34:15.000Z",
      			"betId": "32771368578",
      			"sizeSettled": 5.00000E+01,
      			"handicap": 0.00000E+00,
      			"eventId": "27119667",
      			"betCount": 1,
      			"orderType": "LIMIT",
      			"selectionId": 5356642,
      			"placedDate": "2013-12-22T14:29:50.000Z",
      			"priceRequested": 1.15000E+01,
      			"side": "LAY",
      			"eventTypeId": "7",
      			"persistenceType": "LAPSE",
      			"priceReduced": false
      		},
      		{
      			"priceMatched": 1.65000E+01,
      			"marketId": "1.112289284",
      			"profit": -3.00000E+01,
      			"settledDate": "2013-12-22T15:34:15.000Z",
      			"betId": "32771368811",
      			"sizeSettled": 3.00000E+01,
      			"handicap": 0.00000E+00,
      			"eventId": "27119667",
      			"betCount": 1,
      			"orderType": "LIMIT",
      			"selectionId": 5356642,
      			"placedDate": "2013-12-22T14:29:50.000Z",
      			"priceRequested": 1.65000E+01,
      			"side": "BACK",
      			"eventTypeId": "7",
      			"persistenceType": "PERSIST",
      			"priceReduced": false
      		}]
      	}
      }

      I see placedDate and settledDate but
      not matchedDate ....

      /Björn

      Comment

      • betdynamics
        Junior Member
        • Sep 2010
        • 534

        #4
        I said listCURRENTOrders not listCLEAREDOrders

        I don't know if you can use listCurrentOrders in your situation, but it does contain a matched timestamp.

        Comment

        • bnl
          Junior Member
          • Nov 2012
          • 108

          #5
          Oh, my mistake.
          Thanks I see it.


          Hmm, but it is difficult to use, if it get matched during in-play,
          And there is less time left in the race than the polling interval.
          But i'll give it a try.
          Too bad I cannot update my old bets with this info ( in a local database)

          /Björn

          Comment

          Working...
          X