Hello,
I have been looking at some historical greyhound data.
Some of the greyhound events appear to have multiple winners in the win markets.
For example, in the BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m, Guess What and HollyOak Scarlet are listed as winners.
How can this be?
The data is below:
WIN
SPORTS_ID EVENT_ID SETTLED_DATE FULL_DESCRIPTION SCHEDULED_OFF EVENT DT ACTUAL_OFF SELECTION_ID SELECTION ODDS NUMBER_BETS VOLUME_MATCHED LATEST_TAKEN FIRST_TAKEN WIN_FLAG IN_PLAY
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3 21 171.12 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 4 2 0.26 08/01/2012 20:41 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.82 2 11.84 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.84 3 95.06 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.86 6 96.84 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.88 8 60.46 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.9 12 35.86 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.92 12 110.18 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.94 45 359.66 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.96 37 240.16 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.98 16 178.46 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.05 22 148.5 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.1 9 69.32 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.15 8 96.86 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.25 3 14 08/01/2012 20:43 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.3 8 27.24 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.35 14 66.2 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.4 17 73.2 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.45 7 10.2 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.5 8 7.84 08/01/2012 20:42 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.55 13 83 08/01/2012 20:43 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.6 2 0.12 08/01/2012 20:43 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.65 6 31.84 08/01/2012 20:42 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 6 2 3.88 08/01/2012 20:40 08/01/2012 20:40 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 9 12 44.7 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 10 16 41.96 08/01/2012 20:45 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 11 30 37.68 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 12 2 3.3 08/01/2012 20:41 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 5.8 6 11.98 08/01/2012 20:41 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 5.9 3 3.88 08/01/2012 20:41 08/01/2012 20:40 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 6.2 3 6.06 08/01/2012 20:42 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 6.4 2 1.54 08/01/2012 20:42 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 8.6 4 12.14 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 8.8 7 14.34 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 9.2 16 49 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 9.4 9 23.58 08/01/2012 20:43 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 9.6 6 11.34 08/01/2012 20:43 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 9.8 8 26.26 08/01/2012 20:44 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 10.5 62 146.16 08/01/2012 20:45 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 11.5 6 15.46 08/01/2012 20:44 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 12.5 2 4.68 08/01/2012 20:41 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 6 30 156.42 08/01/2012 20:45 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 5.5 10 37.36 08/01/2012 20:44 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 5.6 16 32.26 08/01/2012 20:44 08/01/2012 20:39 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 5.7 20 53.52 08/01/2012 20:44 08/01/2012 20:39 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 5.8 39 197.62 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 5.9 30 131.16 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 6.2 23 72.96 08/01/2012 20:45 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 6.4 17 45.72 08/01/2012 20:43 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 6.6 4 22 08/01/2012 20:42 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 6.8 3 18 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5741832 3. Ringaskiddy Lucy 7.8 2 0.1 08/01/2012 20:42 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5 9 26.86 08/01/2012 20:42 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 6 27 182.56 08/01/2012 20:45 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 4.8 2 4 08/01/2012 20:41 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 4.9 4 14.84 08/01/2012 20:41 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.1 3 6 08/01/2012 20:42 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.2 10 30.62 08/01/2012 20:43 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.3 8 46.4 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.4 16 78.42 08/01/2012 20:43 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.5 6 18.7 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.6 14 35.34 08/01/2012 20:44 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.7 7 18.4 08/01/2012 20:43 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 5.9 9 20.62 08/01/2012 20:44 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 6.2 34 291.28 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 6.4 60 233 08/01/2012 20:45 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 6.6 25 100.12 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5903877 4. Me Big John 6.8 6 41.56 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 6 4 4.18 08/01/2012 20:43 08/01/2012 20:38 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 7 10 24.06 08/01/2012 20:43 08/01/2012 20:40 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 8 2 0.36 08/01/2012 20:44 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 9 8 84.6 08/01/2012 20:45 08/01/2012 20:45 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 5.9 3 6.36 08/01/2012 20:38 08/01/2012 20:38 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 6.2 7 24.46 08/01/2012 20:43 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 6.4 11 33.36 08/01/2012 20:43 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 6.6 12 21 08/01/2012 20:43 08/01/2012 20:41 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 6.8 14 74.82 08/01/2012 20:43 08/01/2012 20:40 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 7.2 12 38.5 08/01/2012 20:44 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 7.4 13 20.68 08/01/2012 20:44 08/01/2012 20:42 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 7.6 8 14 08/01/2012 20:44 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 7.8 8 35.66 08/01/2012 20:44 08/01/2012 20:43 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 8.2 13 44.94 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 8.4 19 12.86 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 8.6 42 103.76 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077140 2. Glengoole Mary 8.8 10 41.42 08/01/2012 20:45 08/01/2012 20:44 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 7 5 9.28 08/01/2012 20:41 08/01/2012 20:39 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 8 13 87.46 08/01/2012 20:45 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 9 18 67.62 08/01/2012 20:44 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 10 7 24.46 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 6.8 5 8.62 08/01/2012 20:41 08/01/2012 20:39 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 7.2 2 2.1 08/01/2012 20:41 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 7.4 2 4.74 08/01/2012 20:42 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 7.6 4 2.32 08/01/2012 20:42 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 7.8 4 4 08/01/2012 20:42 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 8.2 29 80.62 08/01/2012 20:45 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 8.4 36 95.38 08/01/2012 20:45 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 8.6 25 116.92 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 8.8 24 65.34 08/01/2012 20:44 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 9.2 19 75.98 08/01/2012 20:44 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 9.4 20 57.28 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 9.6 6 5.76 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 9.8 2 3.3 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 10.5 4 52.84 08/01/2012 20:43 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 6077144 6. Hollyoak Scarlet 11.5 2 3.2 08/01/2012 20:43 08/01/2012 20:43 1 NI
I have been looking at some historical greyhound data.
Some of the greyhound events appear to have multiple winners in the win markets.
For example, in the BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m, Guess What and HollyOak Scarlet are listed as winners.
How can this be?
The data is below:
WIN
SPORTS_ID EVENT_ID SETTLED_DATE FULL_DESCRIPTION SCHEDULED_OFF EVENT DT ACTUAL_OFF SELECTION_ID SELECTION ODDS NUMBER_BETS VOLUME_MATCHED LATEST_TAKEN FIRST_TAKEN WIN_FLAG IN_PLAY
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3 21 171.12 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 4 2 0.26 08/01/2012 20:41 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.82 2 11.84 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.84 3 95.06 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.86 6 96.84 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.88 8 60.46 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.9 12 35.86 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.92 12 110.18 08/01/2012 20:44 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.94 45 359.66 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.96 37 240.16 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 2.98 16 178.46 08/01/2012 20:45 08/01/2012 20:44 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.05 22 148.5 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.1 9 69.32 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.15 8 96.86 08/01/2012 20:44 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.25 3 14 08/01/2012 20:43 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.3 8 27.24 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.35 14 66.2 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.4 17 73.2 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.45 7 10.2 08/01/2012 20:43 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.5 8 7.84 08/01/2012 20:42 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.55 13 83 08/01/2012 20:43 08/01/2012 20:41 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.6 2 0.12 08/01/2012 20:43 08/01/2012 20:43 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 4916217 5. Guess What 3.65 6 31.84 08/01/2012 20:42 08/01/2012 20:42 1 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 6 2 3.88 08/01/2012 20:40 08/01/2012 20:40 0 NI
4339 104634379 08/01/2012 20:48 BAGS cards/Sittb 8th Jan 08/01/2012 20:45 A4 480m 5469809 1. Cooler Rose 9 12 44.7 08/01/2012 20:43 08/01/2012 20:43 0 NI
